Assessment results
PUPIL OUTCOMES
Whilst we strive to support and nurture the children in all aspects of life; not just their academic achievement, pupil outcomes have been on an upward trajectory over the last five years.
We are proud to share that in our latest outcomes (2024):
- Key stage 2 attainment of the expected standard + in 2024 remained above national.
- Key stage 2 attainment of the high standard in 2024 in reading, maths and English grammar, punctuation and spelling tests was significantly above national and in the highest 20% nationally.
KS2 Outcomes
| Subject | Grade % | 2024 | 2023 | 2022 | |||
| School | National | School | National | School | National | ||
| Reading | Expected + | 85 | 74 | 82 | 73 | 85 | 75 | 
| GDS | 42 | 28 | 58 | 29 | 51 | 27.8 | |
| Av Scaled Score | 108 | 105 | 110 | 105 | 108 | 105 | |
| Writing (TA) | Expected + | 77 | 72 | 75 | 71 | 75 | 69 | 
| GDS | 13 | 13 | 12 | 13 | 5 | 12.8 | |
| Maths | Expected + | 78 | 73 | 88 | 73 | 85 | 71 | 
| GDS | 40 | 24 | 37 | 24 | 37 | 22.4 | |
| Av Scaled Score | 106 | 104 | 107 | 104 | 107 | 104 | |
| GPS | Expected + | 85 | 72 | 79 | 72 | 83 | 72 | 
| GDS | 45 | 32 | 56 | 30 | 51 | 28 | |
| Av Scaled Score | 108 | 105 | 108 | 105 | 109 | 105 | |
| Combined (R,W,M) | Expected + | 68 | 61 | 75 | 60 | 75 | 59 | 
| GDS | 8 | 8 | 11 | 8 | 5 | 7.2 | |
Further Information, please click on links below.

